Benly Electric scooter
| Model | Benly e: I |
| CC | 110 |
| Weight (kg) | 110-114 |
| Distance Per Charge | |
| Benly e: I | 100km-30km/h |
| Benly e: I, Pro | 100km-30km/h |
| Benly e: II | 55km-60km/h |
| Benly e: II, Pro | 55km-60km/h |
| Gear | EV |
| Tired (Front) GB350 | 90/90-12 44J |
| Tired (Rear) GB350 | 110/90-10 61J |
| Price (No tax) | |
| Benly e: I | $6,000 |
| Benly e: I, Pro | $6,100 |
| Benly e: II | $6,000 |
| Benly e: II, Pro | $6,100 |
Contact Us about this Product
Telegram Username

































