F900R
| Model | F900R |
| CC | 894 |
| Weight (kg) | 215 |
| Fuel Consumption | 23.8km/L |
| Gear | 6 |
| Tired (Front) GB350 | 120/70 ZR 17 |
| Tired (Rear) GB350 | 180/55 ZR 17 |
| Price (No tax) | |
| F900R | $11,500 |
Contact Us about this Product
Telegram Username
F900R
| Model | F900R |
| CC | 894 |
| Weight (kg) | 215 |
| Fuel Consumption | 23.8km/L |
| Gear | 6 |
| Tired (Front) GB350 | 120/70 ZR 17 |
| Tired (Rear) GB350 | 180/55 ZR 17 |
| Price (No tax) | |
| F900R | $11,500 |