YZF-R3
Model | YZF-R3 |
CC | 249 |
Weight (kg) | 169 |
Fuel Consumption | 37.5km/L(60km/h) |
Gear | 6 |
Tired (Front) | 110/70-17M/C (54S) (tubeless) |
Tired ( Rear) | 140/70-17M/C (66S) (tubeless) |
Price (No tax) | |
YZF-R3 | $7,260 |
YZF-R3
Model | YZF-R3 |
CC | 249 |
Weight (kg) | 169 |
Fuel Consumption | 37.5km/L(60km/h) |
Gear | 6 |
Tired (Front) | 110/70-17M/C (54S) (tubeless) |
Tired ( Rear) | 140/70-17M/C (66S) (tubeless) |
Price (No tax) | |
YZF-R3 | $7,260 |