MULE SE 4X4
ម៉ូឌែល | MULE SE 4X4 |
CC | 401 |
Weight (kg) | 468 |
Capacity | Full tank 16L |
លេខបញ្ចូល | Forward 2 Backward 1 |
Tired (Front) GB350 | 24 x 9.00-10 |
Tired (Rear) GB350 | 24 x 11.00-10 |
តម្លៃ (មិនទាន់មានពន្ឌ) | |
MULE SE 4X4 | $14,900 |
MULE SE 4X4
ម៉ូឌែល | MULE SE 4X4 |
CC | 401 |
Weight (kg) | 468 |
Capacity | Full tank 16L |
លេខបញ្ចូល | Forward 2 Backward 1 |
Tired (Front) GB350 | 24 x 9.00-10 |
Tired (Rear) GB350 | 24 x 11.00-10 |
តម្លៃ (មិនទាន់មានពន្ឌ) | |
MULE SE 4X4 | $14,900 |