Benly110/Pro
ម៉ូឌែល | Benly110/Pro |
CC | 110 |
Weight (kg) | 110-114 |
កំរិតស៊ីសាំង | 65.2km/1L |
លេខបញ្ចូល | AT |
Tired (Front) GB350 | 3.2[4.4]/7,750 |
Tired (Rear) GB350 | 4.2[0.43]/6,000 |
តម្លៃ (មិនទាន់មានពន្ឌ) | |
Benly110 | $2,650 |
Benly110 Pro | $2,800 |
Benly110/Pro
ម៉ូឌែល | Benly110/Pro |
CC | 110 |
Weight (kg) | 110-114 |
កំរិតស៊ីសាំង | 65.2km/1L |
លេខបញ្ចូល | AT |
Tired (Front) GB350 | 3.2[4.4]/7,750 |
Tired (Rear) GB350 | 4.2[0.43]/6,000 |
តម្លៃ (មិនទាន់មានពន្ឌ) | |
Benly110 | $2,650 |
Benly110 Pro | $2,800 |