ADV160
Model | ADV160 |
CC | 160 |
Weight (kg) | 136 |
Fuel Consumption | 52km/1L |
Gear | AT |
Tired (Front) | 110/80-14M/C 53P |
Tired (Rear) | 130/70-13M/C 57P |
Price (No tax) | |
ADV160 | $4,350 |
ADV160
Model | ADV160 |
CC | 160 |
Weight (kg) | 136 |
Fuel Consumption | 52km/1L |
Gear | AT |
Tired (Front) | 110/80-14M/C 53P |
Tired (Rear) | 130/70-13M/C 57P |
Price (No tax) | |
ADV160 | $4,350 |