CL250
Model | CL250 |
CC | 250 |
Weight (kg) | 172 |
Fuel Consumption | 47km/1L |
Gear | 6 |
Tired (Front) | 110/80R19M/C 59H |
Tired (Rear) | 150/70R17M/C 69H |
Price (No tax) | |
CL250 | $5,850 |
CL250
Model | CL250 |
CC | 250 |
Weight (kg) | 172 |
Fuel Consumption | 47km/1L |
Gear | 6 |
Tired (Front) | 110/80R19M/C 59H |
Tired (Rear) | 150/70R17M/C 69H |
Price (No tax) | |
CL250 | $5,850 |