CT125 Hunter Cub
Price With Tax: 4350$
| Specification | CT125 | |
| Name and model | Honda 8BJ-JA65 | |
| Overall length (mm) | 1,965 | |
| Overall width (mm) | 805 | |
| Overall height (mm) | 1,085 | |
| Wheelbase (mm) | 1,260 | |
| Minimum ground clearance (mm)★ | 165 | |
| Seat height (mm)★ | 800 | |
| Vehicle weight (kg) | 118 | |
| Passenger capacity (persons) | 2 | |
| Fuel consumption rate*1 (km/L) | Ministry of Land, Infrastructure, Transport and Tourism notified |
63.0 (60) (2 passengers) |
| WMTC mode value ★ (class) *3 | 66.9 (Class 1) (1 passenger) | |
| Minimum turning radius (m) | 2.0 | |
| Engine type | JA65E | |
| Engine Type | Air-cooled 4-stroke OHC single cylinder | |
| Total displacement (cm³) | one two three | |
| Inner diameter x stroke (mm) | 50.0 x 63.1 | |
| Compression ratio★ | 10.0 | |
| Maximum output (kW [PS]/rpm) | 6.7[9.1]/6,250 | |
| Maximum torque (N・m [kgf・m]/rpm) | 11[1.1]/4,750 | |
| Fuel supply system type | Electronic type (Electronically controlled fuel injection system (PGM-FI)) | |
| Starting method★ | Self-service (kick-start available) | |
| Ignition device type★ | Fully transistorized battery ignition | |
| Lubrication method★ | Combined pressure-fed and splash-fed type | |
| Fuel tank capacity (L) | 5.3 | |
| Clutch type★ | Wet multi-plate coil spring type | |
| Transmission type | Constant meshing 4-stage return* | |
| Gear ratio | 1st gear | 2.500 |
| 2nd speed | 1.550 | |
| 3rd speed | 1.150 | |
| 4-speed | 0.923 | |
| Reduction ratio (primary★/secondary) | 3.421/2.714 | |
| Caster angle (degrees)★ | 27° 00´ | |
| Trail amount (mm)★ | 80 | |
| tire | Front | 80/90-17M/C 44P |
| Rear | 80/90-17M/C 50P | |
| Brake Type | Front | Hydraulic disc (ABS) |
| Rear | Hydraulic disc | |
| Suspension method | Front | Telescopic Type |
| Rear | Swing arm type | |
| Frame Format | Frame Format | backbone |
Contact Us about this Product
Telegram Username





















