Dunk
Model | Dunk |
CC | 50 |
Weight (kg) | 81 |
Fuel Consumption | 75.3km/1L |
Gear | AT |
Tired (Front) GB350 | 90/90-10 50J |
Tired (Rear) GB350 | 90/90-10 50J |
Price (No tax) | |
Dunk | $2,150 |
Dunk
Model | Dunk |
CC | 50 |
Weight (kg) | 81 |
Fuel Consumption | 75.3km/1L |
Gear | AT |
Tired (Front) GB350 | 90/90-10 50J |
Tired (Rear) GB350 | 90/90-10 50J |
Price (No tax) | |
Dunk | $2,150 |