E-Vino
Model | E-Vino |
CC | 0.58w |
Weight (kg) | 68 |
Fuel Consumption | 1 charge 32km (30km/h) |
Gear | EV |
Tired (Front) | 90/90-10 41J (tubeless) |
Tired ( Rear) | 90/90-10 41J (tubeless) |
Price (No tax) | |
E-Vino | $3,146 |
E-Vino
Model | E-Vino |
CC | 0.58w |
Weight (kg) | 68 |
Fuel Consumption | 1 charge 32km (30km/h) |
Gear | EV |
Tired (Front) | 90/90-10 41J (tubeless) |
Tired ( Rear) | 90/90-10 41J (tubeless) |
Price (No tax) | |
E-Vino | $3,146 |