Groom
| Model | Groom |
| CC | 125 |
| Weight (kg) | 103 |
| Fuel Consumption | 66.3km/1L |
| Gear | 5 |
| Tired (Front) GB350 | 120/70-12 51L |
| Tired (Rear) GB350 | 130/70-12 56L |
| Price (No tax) | |
| Groom | $3,600 |
Contact Us about this Product
Telegram Username
Groom
| Model | Groom |
| CC | 125 |
| Weight (kg) | 103 |
| Fuel Consumption | 66.3km/1L |
| Gear | 5 |
| Tired (Front) GB350 | 120/70-12 51L |
| Tired (Rear) GB350 | 130/70-12 56L |
| Price (No tax) | |
| Groom | $3,600 |