KFX90
Model | KFX90 |
CC | 90 |
Weight (kg) | 122 |
Capacity | Full tank 5.3L |
Gear | AT |
Tired (Front) GB350 | AT 18 x 7-8 |
Tired (Rear) GB350 | AT 18 x 9-8 |
Price (No tax) | |
KFX90 | $5,100 |
KFX90
Model | KFX90 |
CC | 90 |
Weight (kg) | 122 |
Capacity | Full tank 5.3L |
Gear | AT |
Tired (Front) GB350 | AT 18 x 7-8 |
Tired (Rear) GB350 | AT 18 x 9-8 |
Price (No tax) | |
KFX90 | $5,100 |