MT-07 (2023)
Model | MT-07 (2023) |
CC | 688 |
Weight (kg) | 184 |
Fuel Consumption | 40.0km/L(60km/h |
Gear | 6 |
Tired (Front) | 120/70ZR17M/C (58W) (tubeless) |
Tired ( Rear) | 180/55ZR17M/C (73W) (tubeless) |
Price (No tax) | |
MT-07 (2023) | $8,360 |
MT-07 (2023)
Model | MT-07 (2023) |
CC | 688 |
Weight (kg) | 184 |
Fuel Consumption | 40.0km/L(60km/h |
Gear | 6 |
Tired (Front) | 120/70ZR17M/C (58W) (tubeless) |
Tired ( Rear) | 180/55ZR17M/C (73W) (tubeless) |
Price (No tax) | |
MT-07 (2023) | $8,360 |