MULE PRO-FXT EPS
Model | MULE PRO-FXT EPS |
CC | 812 |
Weight (kg) | 867 |
Capacity | Full tank 30L |
Gear | 26 x 9.00R12 4PR |
Tired (Front) GB350 | 27 x 9R14 6PR |
Tired (Rear) GB350 | 26 x 11.00R12 4PR |
Price (No tax) | |
MULE PRO-FXT EPS | $27,900 |
MULE PRO-FXT EPS
Model | MULE PRO-FXT EPS |
CC | 812 |
Weight (kg) | 867 |
Capacity | Full tank 30L |
Gear | 26 x 9.00R12 4PR |
Tired (Front) GB350 | 27 x 9R14 6PR |
Tired (Rear) GB350 | 26 x 11.00R12 4PR |
Price (No tax) | |
MULE PRO-FXT EPS | $27,900 |