NINJA ZX-25R SE
Model | NINJA ZX-25R SE |
CC | 249 |
Weight (kg) | 184 |
Fuel Consumption | 24.6km/L |
Gear | 6 |
Tired (Front) GB350 | 110/70R17M/C 54H |
Tired (Rear) GB350 | 150/60R17M/C 66H |
Price (No tax) | |
NINJA ZX-25R SE | $9,650 |
NINJA ZX-25R SE
Model | NINJA ZX-25R SE |
CC | 249 |
Weight (kg) | 184 |
Fuel Consumption | 24.6km/L |
Gear | 6 |
Tired (Front) GB350 | 110/70R17M/C 54H |
Tired (Rear) GB350 | 150/60R17M/C 66H |
Price (No tax) | |
NINJA ZX-25R SE | $9,650 |