PCX125
Price With Tax : 4950$
| Specification | PCX 125 | |
| Name and Model | Honda 8BJ-JK05 | |
| Overall length (mm) | 1,935 | |
| Overall width (mm) | 740 | |
| Overall height (mm) | 1,125 | |
| Wheelbase (mm) | 1,315 | |
| Minimum ground clearance (mm) | 135 | |
| Seat height (mm) | 764 | |
| Vehicle weight (kg) | 133 | |
| Passenger capacity (persons) | 2 | |
| Fuel consumption rate*1 (km/L) | Ministry of Land, Infrastructure, Transport and Tourism notified (km/h) |
55.0 (60) (2 passengers) |
| WMTC mode value 3 | 47.7 (Class 1) (1 passenger) | |
| Minimum turning radius (m) | 1.9 | |
| Engine Model | JK05E | |
| Engine Type | Water-cooled 4-stroke OHC 4-valve single cylinder | |
| Total displacement (cm³) | 124 | |
| Inner diameter x stroke (mm) | 53.5×55.5 | |
| Compression ratio | 11.5 | |
| Maximum output (kW [PS]/rpm) | 9.2[12.5]/8,750 | |
| Maximum torque (N・m [kgf・m]/rpm) | 12[1.2]/6,500 | |
| Starting method | Self-Starter | |
| Fuel supply system type | Electronic type (Electronically controlled fuel injection system (PGM-FI)) | |
| Ignition device type | Fully transistorized battery ignition | |
| Fuel tank capacity (L) | 8.1 | |
| Transmission type | Continuously variable speed (V-matic) | |
| tire | Front | 110/70-14M/C 50P |
| Rear | 130/70-13M/C 63P | |
| Brake Type | Front | Hydraulic disc (ABS) |
| Rear | Hydraulic disc | |
| Suspension method | Front | Telescopic Type |
| Rear | Unit Swing Type | |
| Frame Type | Frame Format | Underbone |
Contact Us about this Product
Telegram Username



















































