PCX160
Price With Tax: 6550$
| Specification | PCX160 | |
| Name and Model | Honda 8BK-KF47 | |
| Overall length (mm) | 1,935 | |
| Overall width (mm) | 740 | |
| Overall height (mm) | 1,125 | |
| Wheelbase (mm) | 1,315 | |
| Minimum ground clearance (mm)★ | 135 | |
| Seat height (mm)★ | 764 | |
| Vehicle weight (kg) | 134 | |
| Passenger capacity (persons) | 2 | |
| Fuel consumption rate*1 (km/L) | Ministry of Land, Infrastructure, Transport and Tourism notified |
53.5 (60) (2 passengers) |
| WMTC mode value ★ (class) *3 | 44.9 (Class 2-1) (1 passenger) | |
| Minimum turning radius (m) | 1.9 | |
| Engine Model | KF47E | |
| Engine Type | Water-cooled 4-stroke OHC 4-valve single cylinder | |
| Total displacement (cm³) | 156 | |
| Inner diameter x stroke (mm) | 60.0×55.5 | |
| Compression ratio★ | 12.0 | |
| Maximum output (kW [PS]/rpm) | 12[15.8]/8,500 | |
| Maximum torque (N・m [kgf・m]/rpm) | 15[1.5]/6,500 | |
| Starting method★ | Self-Starter | |
| Fuel supply system type | Electronic type (Electronically controlled fuel injection system (PGM-FI)) | |
| Ignition device type★ | Fully transistorized battery ignition | |
| Fuel tank capacity (L) | 8.1 | |
| Transmission type | Continuously variable speed (V-matic) | |
| tire | Front | 110/70-14M/C 50P |
| Rear | 130/70-13M/C 63P | |
| Brake Type | Front | Hydraulic disc (ABS) |
| Rear | Hydraulic disc | |
| Suspension method | Front | Telescopic Type |
| Rear | Unit Swing Type | |
| Frame Type | Frame Format | Underbone |
Contact Us about this Product
Telegram Username

















































