PCX160
Model | PCX160 |
CC | 160 |
Weight (kg) | 133 |
Fuel Consumption | 53.5km/1L |
Gear | AT |
Tired (Front) GB350 | 110/70-14M/C 50P |
Tired (Rear) GB350 | 130/70-13M/C 63P |
Price (No tax) | |
PCX160 | $3,800 |
PCX160
Model | PCX160 |
CC | 160 |
Weight (kg) | 133 |
Fuel Consumption | 53.5km/1L |
Gear | AT |
Tired (Front) GB350 | 110/70-14M/C 50P |
Tired (Rear) GB350 | 130/70-13M/C 63P |
Price (No tax) | |
PCX160 | $3,800 |