R 18 Transcontinental
Model | R 18 Transcontinental |
CC | 1801 |
Weight (kg) | 440 |
Fuel Consumption | 17.24km/L |
Gear | 6 |
Tired (Front) GB350 | 120/70 R19 |
Tired (Rear) GB350 | 180/65 B16 |
Price (No tax) | |
R 18 Transcontinental | $36,100 |
R 18 Transcontinental
Model | R 18 Transcontinental |
CC | 1801 |
Weight (kg) | 440 |
Fuel Consumption | 17.24km/L |
Gear | 6 |
Tired (Front) GB350 | 120/70 R19 |
Tired (Rear) GB350 | 180/65 B16 |
Price (No tax) | |
R 18 Transcontinental | $36,100 |